为您提供今日美金对越南盾汇率查询:
USD | VND | USD | VND |
---|---|---|---|
1USD= | 23176.00000VND | 0.00004USD= | 1VND |
2USD= | 46352.00000VND | 0.00009USD= | 2VND |
5USD= | 115880.00000VND | 0.00022USD= | 5VND |
10USD= | 231760.00000VND | 0.00043USD= | 10VND |
15USD= | 347640.00000VND | 0.00065USD= | 15VND |
20USD= | 463520.00000VND | 0.00086USD= | 20VND |
25USD= | 579400.00000VND | 0.00108USD= | 25VND |
Tips:100美金兑换2317600越南盾 |
标签: 1美金
22-08-23
22-08-23
22-08-23
22-08-22
22-08-22
22-08-22
22-08-22
22-08-22
22-08-22
22-08-22
22-08-22
22-08-03
22-08-01
22-07-26
22-07-15
22-06-30
22-05-30
22-04-24
22-04-22
22-03-22